XXIO 12 Premium Full Set
Swing easy and strike it pure with the XXIO 12 Package Set. Featuring a selection of ultralightweight and remarkably forgiving clubs from the XXIO 12 family, the XXIO 12 Package Set delivers incredible feel and significant ball speed improvement on every shot. Ultimately, it means you can hit longer and more accurate shots without any swing fatigue or changes to your mechanics. This one’s in a class all its own. Experience the Difference.
- 10.5° Driver
- 3W, 5W
- 5Hybrid
- 6-PW, AW, SW Irons
- Cart Bag
EXPERIENCE THE DIFFERENCE
XXIO 12 sits at the conflux of ease and power. Unlike any other equipment, these Woods and Irons optimize your moderate swing speed, so you can enjoy easier distance, easier accuracy, and easier golf.
TECHNOLOGY
SWING LIGHT
With Clubs Designed Exclusively for Moderate Swing Speeds
These clubs aren’t just light as air—they harness it. Featuring enhanced aerodynamics, distance, and easy-swing technologies, the XXIO 12 Package Set bends airflow to your will as you swing, guiding you on to effortless speed and purer strikes. It’s only possible with XXIO. Experience the Difference.
XXIO 12 Premium Full Set Product Specs
CLUB 10
MODEL | CLUB | LOFT | LIE ANGLE | CLUB LENGTH | SW | CLUB WEIGHT (R Flex) | FLEX | HAND | HEADCOVERS |
XXIO 12 DRIVER | Driver | 10.5° | 59° | 45.75" | D4 | 282g | R | RH | INCLUDED |
XXIO 12 FAIRWAY | 3 | 15° | 58° | 43.25" | D2 | 281g | R | RH | INCLUDED |
XXIO 12 FAIRWAY | 5 | 18° | 59° | 42.25" | D2 | 290g | R | RH | INCLUDED |
XXIO 12 FAIRWAY | 7 | 20° | 59.5° | 41.755" | D2 | 294g | R | RH | INCLUDED |
XXIO 12 HYBRID | 5 | 23° | 60.5° | 39.75" | D0 | 326g | R | RH | INCLUDED |
XXIO 12 IRON | 6 | 25° | 62.0° | 37.75" | C8 | 357g | R | RH | - |
XXIO 12 IRON | 7 | 28° | 62.5° | 37.25" | C8 | 362g | R | RH | - |
XXIO 12 IRON | 8 | 32° | 63.0° | 36.75" | C8 | 362g | R | RH | - |
XXIO 12 IRON | 9 | 37° | 63.0° | 36.25" | C8 | 375g | R | RH | - |
XXIO 12 IRON | PW | 42° | 63.5° | 35.75" | C8 | 382g | R | RH | - |
CLUB 11
MODEL | CLUB | LOFT | LIE ANGLE | CLUB LENGTH | SW | CLUB WEIGHT (R Flex) | FLEX | HAND | HEADCOVERS |
XXIO 12 DRIVER | Driver | 10.5° | 59° | 45.75" | D4 | 282g | R | RH | INCLUDED |
XXIO 12 FAIRWAY | 3 | 15° | 58° | 43.25" | D2 | 281g | R | RH | INCLUDED |
XXIO 12 FAIRWAY | 5 | 18° | 59° | 42.25" | D2 | 290g | R | RH | INCLUDED |
XXIO 12 HYBRID | 5 | 23° | 60.5° | 39.75" | D0 | 326g | R | RH | INCLUDED |
XXIO 12 IRON | 6 | 25° | 62.0° | 37.75" | C8 | 357g | R | RH | - |
XXIO 12 IRON | 7 | 28° | 62.5° | 37.25" | C8 | 362g | R | RH | - |
XXIO 12 IRON | 8 | 32° | 63.0° | 36.75" | C8 | 362g | R | RH | - |
XXIO 12 IRON | 9 | 37° | 63.0° | 36.25" | C8 | 375g | R | RH | - |
XXIO 12 IRON | PW | 42° | 63.5° | 35.75" | C8 | 382g | R | RH | - |
XXIO 12 IRON | AW | 48° | 63.5° | 35.75" | C9 | 384g | R | RH | - |
XXIO 12 IRON | SW | 56° | 63.5° | 35.75" | C9 | 384g | R | RH | - |
Note: This is for your reference only and does not denote the content of the product.
FACE MATERIAL: Super-TIX®-51AF Titanium
BODY MATERIAL: Ti811 PlusXXIO
Shaft
XXIO 12 MP-1200 GRAPHITE SHAFT
SHAFT MODEL | DRIVER | FAIRWAY | HYBRID | IRON |
CUT WEIGHT | 41g | 41g(5fwy) | 46g(5hyb) | 50g(6i) |
Grip
XXIO 12 WEIGHT PLUS GRIP
GRIP MODEL | DRIVER | FAIRWAY | HYBRID | IRON |
WEIGHT | 31g | 32g | 43g | 47g |
CORE SIZE | .65" | .63" | .64" | .65" |
CUSTOM WINN DRI-TAC LITE STD GRIP
GRIP MODEL | DRIVER | FAIRWAY | HYBRID | IRON |
WEIGHT | 22g | 22g | 22g | 22g |
CORE SIZE | .60" | .60" | .60" | .60" |
Specification
Driver Head Volume | Driver Length | Number Of Clubs | Bag | Number of [Driver / Fw / Hybrid / Irons & Wedges / Putter] | MSRP |
N/A | 45.75" | 10 | Cart Bag | 1 Driver / 3 FW / 1 Hybrid / 5 Iron | $2,999.99 |
N/A | 45.75" | 11 | Cart Bag | 1 Driver / 2 FW / 1 Hybrid / 7 Iron | $2,999.99 |